Description
There are (9) of these coaches as shown below the majority are Cat / ZF, there is one Detroit / Allison and one Detroit / ZF Please let me know what coach number you are interested in and I will forward better pictures. These are well maintained low mile coaches that have a lot of life left.
Vehicle # | Year | Model | Passenger | Engine | Mileage | Transmission | Miles | Chassis Miles | $ Price |
640 | 2007 | D-4505 | 55 | Detroit | 40,944 | ZF | 410,363 | 410363 | $60,000.00 |
641 | 2007 | D-4505 | 55 | Cat | 433,090 | ZF | 433,090 | 433,090 | $30,000.00 |
642 | 2007 | D-4505 | 55 | Cat | 450,231 | ZF | 451,231 | 450,231 | $30,000.00 |
643 | 2007 | D-4504 | 55 | Cat | 48,386 | ZF | 560,796 | 560,796 | $30,000.00 |
644 | 2007 | D-4505 | 55 | Cat | 447,354 | ZF | 447,354 | 447,354 | $30,000.00 |
645 | 2007 | D-4505 | 55 | Detroit | 398,868 | ZF | 398,868 | 398,868 | $50,000.00 |
646 | 2007 | D-4505 | 55 | Detroit | 24,391 | ZF | 409,844 | 409,844 | $60,000.00 |
647 | 2007 | D-4505 | 55 | Cat | 423,487 | ZF | 423,487 | 423,487 | $30,000.00 |
648 | 2007 | D-4505 | 55 | Detroit | 79,500 | Allison | 79,500 | 594,580 | $65,000.00 |
Reviews
There are no reviews yet.